Compare an Engineer's Detailed Inspection
to a non-Engineer's Description
Do you want your prospective home examined by someone who will provide only a description or by a Licensed Professional Engineer?
Before choosing, examine the pictures below. The left column (highlighted in yellow) lists only descriptions, as you would get with a Non-Engineer. The right column shows the engineering analysis and cost estimates you receive when you use the services of a Licensed Professional Engineer from Heimer Engineering PC.
Why risk having a non-Engineer tell you "Have an Engineer look at this!" Have a Licensed Professional Engineer from Heimer Engineering PC look at your real estate choice only once. Heimer Engineering's Engineers assess the important issues, including adequacy and sufficiency, and provide an expense analysis in a comprehensive report. Call 800.605.1500 or use the online form 24/7 for more information
| |
| A non-Engineer: The sill plate is sagging. | Heimer Engineering PC: The sill plate is sagging because the foundation has sunk into the earth. This house is structurally unsound. The estimated cost of repair is $18,000. |
| |
| A non-Engineer: The floor joists are 2 X 6s spaced between 12 and 17 inches on center. | Heimer Engineering PC: These floor joists do not provide sufficient floor loading capacity. This house is structurally unsound. Repair is estimated at $6,500. |
| |
| A non-Engineer: The floor joists are charred. | Heimer Engineering PC: The floor joists are charred. The damage to these floor joists makes this house structurally unsound. Repair will cost an estimated $8,500. |
| |
| A non-Engineer: The roof rafters, ridge beam, and sheathing are charred. As viewed from the outside, the roofline is sagging. | Heimer Engineering PC: This roofline is sagging because the structure has been weakened due to fire damage. This house is structurally unsound. Rebuilding the roof will cost an estimated $17,000. |
| |
| A non-Engineer: There is a steel column under the main beam and supported on a concrete block. | Heimer Engineering PC: The concrete block under the steel column is an inappropriate footing, and the span between columns is too wide. This house is structurally unsound. Additional support is required at an estimated $5,000. |
| |
| A non-Engineer: This house has 60 amp, 220 volt service. | Heimer Engineering PC: The 60 amp, 220 volt service is insufficient for the existing electrical needs in this house. This house requires 200 amp, 220 volt service at an estimated $2,250. |
| |
| A non-Engineer: This house has a tankless hot water heater. The water temperature went from 123 degrees to 95 degrees in one minute. | Heimer Engineering PC: The hot water temperature dropped from 123 degrees Fahrenheit to 95 degrees Fahrenheit in one minute. This hot water system provides insufficient hot water for normal needs. A separate hot water heater will cost an estimated $1,300. |
Imagine that these photographs represent conditions in the home you are planning to purchase. Based on the descriptions by a non-Engineer, could you tell that the described conditions were serious defects? Without an expense analysis, would you have any idea that you were going to have to spend $58,550 to repair the defects in the home you are considering purchasing? Be safe, and choose Licensed Professional Engineer from Heimer Engineering PC.
Structure | |||
Utilities and Appliances | |||
Insect Damage and Rotted Wood | |||
Building Codes and Construction | |||
Inside and Outside the House or Building | |||
Home Inspection Reports | |||



